orders_10_days
| order_id | post_date | billing_email | billing_producer_id | _billing_first_name | _billing_last_name | order_item_name | Qty | subtotal | order_total | coupon_code |
|---|---|---|---|---|---|---|---|---|---|---|
| 28604 | 2025-12-26 12:40:37 | scott_roberge@uhc.com | Scott | Roberge | January 13, 2026 Conn | 1 | 349 | 385.00 | ||
| 28602 | 2025-12-26 09:03:04 | shauna_d_ulloa@uhc.com | Shauna | Ulloa | January 23, 2026 Conn | 1 | 349 | 385.00 | ||
| 28582 | 2025-12-22 17:43:53 | christopher_hoyt@uhc.com | Christopher | Hoyt | Mistreated by Richard Pearl (Mass course #C93761, 16 credits) | 1 | 189 | 213.00 | ||
| 28568 | 2025-12-22 13:15:53 | Bouc@aetna.com | Chinda | Bou | January 23, 2026 Conn | 1 | 349 | 385.00 | ||
| 28531 | 2025-12-22 10:27:12 | stephen.murphy@voya.com | stephen | murphy | January 13, 2026 Conn | 1 | 349 | 385.00 |
