orders_10_days
| order_id | post_date | billing_email | billing_producer_id | _billing_first_name | _billing_last_name | order_item_name | Qty | subtotal | order_total | coupon_code |
|---|---|---|---|---|---|---|---|---|---|---|
| 28019 | 2025-12-18 12:39:37 | robin.anastas@springgroup.com | Robin | Anastas | Two Ethical Principles (Mass course #C19400, 8 ethics credits) | 1 | 149 | 161.00 | ||
| 27510 | 2025-12-16 13:39:33 | kat.barone@cignahealthcare.com | Katherine | Barone | January 23, 2026 Conn | 1 | 349 | 349.00 | ||
| 27508 | 2025-12-16 13:14:28 | Bouc@aetna.com | Chinda | Bou | January 23, 2026 Conn | 1 | 349 | 349.00 | ||
| 27506 | 2025-12-16 11:17:22 | Bouc@aetna.com | Chinda | Bou | February 6, 2026 Conn | 1 | 349 | 385.00 | ||
| 27504 | 2025-12-16 11:11:17 | Bouc@aetna.com | Chinda | Bou | January 23, 2026 Conn | 1 | 349 | 349.00 | ||
| 27189 | 2025-12-15 16:52:48 | Bouc@aetna.com | Chinda | Bou | January 23, 2026 Conn | 1 | 349 | 349.00 | ||
| 27187 | 2025-12-15 16:40:05 | Bouc@aetna.com | Chinda | Bou | January 23, 2026 Conn | 1 | 349 | 349.00 |
