orders_10_days
| order_id | post_date | billing_email | billing_producer_id | _billing_first_name | _billing_last_name | order_item_name | Qty | subtotal | order_total | coupon_code |
|---|---|---|---|---|---|---|---|---|---|---|
| 31402 | 2026-07-08 05:34:34 | [email protected] | Nora | Goodspeed | August 7, 2026 Ma | 1 | 399 | 0.00 | nfpn | |
| 31400 | 2026-07-07 15:20:59 | [email protected] | Lily | Sanphy | Medicare, Medicaid and Commercial Ins (Mass course #6000216854, 15 credits) | 1 | 189 | 708.00 | ||
| 31400 | 2026-07-07 15:20:59 | [email protected] | Lily | Sanphy | August 7, 2026 Ma | 1 | 399 | 708.00 | ||
| 31398 | 2026-07-07 14:08:11 | [email protected] | Tina | Ladrie | July 15, 2026 Ma | 1 | 399 | 489.00 | ||
| 31197 | 2026-07-02 09:46:36 | [email protected] | Sahil | Sanan | Medicare, Medicaid and Commercial Ins (Mass course #6000216854, 15 credits) | 1 | 189 | 0.00 | howden | |
| 31195 | 2026-07-01 17:40:20 | [email protected] | Sahil | Sanan | July 15, 2026 Ma | 1 | 399 | 0.00 | howden |
