orders_10_days
| order_id | post_date | billing_email | billing_producer_id | _billing_first_name | _billing_last_name | order_item_name | Qty | subtotal | order_total | coupon_code |
|---|---|---|---|---|---|---|---|---|---|---|
| 30781 | 2026-05-29 13:13:02 | vfrancis23@comcast.net | Valerie | Francis | June 10, 2026 Ma | 1 | 399 | 489.00 | ||
| 30779 | 2026-05-29 12:12:18 | arivera@hne.com | Aracelis | Rivera | June 10, 2026 Ma | 1 | 399 | 0.00 | hne2026 | |
| 30699 | 2026-05-27 16:28:50 | michaelkrug443@gmail.com | Michael | Krug | May 28, 2026 Ma | 1 | 399 | 489.00 | ||
| 30697 | 2026-05-27 15:26:27 | Kelly_Eisenbies@ajg.com | Kelly | Eisenbies | May 28, 2026 Ma | 1 | 399 | 489.00 | ||
| 30695 | 2026-05-27 11:07:34 | ls*****@gmail.com | Lindsey | Bubar | Ethical Insurance Advising I (Mass course #6000157817, 3 ethics credits) | 1 | 39 | 0.00 | hne2026 | |
| 30676 | 2026-05-26 15:31:33 | julie_higgins@uhc.com | Julie | Davey | May 28, 2026 Conn | 1 | 349 | 397.00 | ||
| 30674 | 2026-05-26 08:30:41 | careyc2@aetna.com | 2053929 | Catherine | Carey | June 10, 2026 Ma | 1 | 399 | 489.00 | |
| 30630 | 2026-05-22 17:17:15 | Lisa_B_anderson@uhc.com | Lisa | Anderson | June 10, 2026 Conn | 1 | 349 | 397.00 | ||
| 30628 | 2026-05-21 13:53:20 | meldridge@hne.com | Michelle | Eldridge | June 10, 2026 Ma | 1 | 399 | 0.00 | hne2026 | |
| 30626 | 2026-05-21 09:45:06 | sfernandes@hne.com | Sarah | Fernandes | June 10, 2026 Ma | 1 | 399 | 0.00 | hne2026 |
