orders_10_days
| order_id | post_date | billing_email | billing_producer_id | _billing_first_name | _billing_last_name | order_item_name | Qty | subtotal | order_total | coupon_code |
|---|---|---|---|---|---|---|---|---|---|---|
| 30606 | 2026-05-16 12:40:49 | edpaolinojr@gmail.com | Ed | Pao | May 28, 2026 Conn | 1 | 349 | 397.00 | ||
| 30353 | 2026-05-13 09:07:58 | jenny.coutu@yahoo.com | Jennifer | Coutu | July 15, 2026 Ma | 1 | 399 | 489.00 | ||
| 30351 | 2026-05-12 12:01:05 | joseph.cofrancesco@voya.com | Joseph | cofrancesco | June 10, 2026 Conn | 1 | 349 | 397.00 | ||
| 30349 | 2026-05-12 10:11:03 | kconnolly@rogerkeith.com | 1756602 | Donovan | Dunn | May 12, 2026 Ma | 1 | 399 | 489.00 | |
| 30258 | 2026-05-11 15:14:09 | jeff.ofgant@nfp.com | 1716273 | Jeffery | Ofgant | May 12, 2026 Ma | 1 | 399 | 489.00 | |
| 30256 | 2026-05-11 09:16:31 | jfranklin@iisagency.com | Joshua | Franklin | May 12, 2026 Ma | 1 | 399 | 489.00 | ||
| 30254 | 2026-05-09 12:09:25 | hsavitt@aol.com | Howard | Savitt | May 12, 2026 Ma | 1 | 399 | 489.00 |
